<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZGP</title>
	<atom:link href="http://www.nzgrandprixhydroplane.com/nzgp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nzgrandprixhydroplane.com/nzgp</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 09:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 NZ Nationals &#8211; NZF1 Powerboat Tour</title>
		<link>http://www.nzgrandprixhydroplane.com/nzgp/?p=1475</link>
		<comments>http://www.nzgrandprixhydroplane.com/nzgp/?p=1475#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzgrandprixhydroplane.com/nzgp/?p=1475</guid>
		<description><![CDATA[This past weekend the NZ Nationals were held at Lake Kaniere in the South Island. For the third straight year Luke Sharp in Promt Part won the NZ Formula One title, with Anthony Robinson (Design Windows) in second and Malcolm Jamieson (KRB Racing) in third. Malcolm went on to claim the four round 2012 NZF1 [...]]]></description>
		<wfw:commentRss>http://www.nzgrandprixhydroplane.com/nzgp/?feed=rss2&#038;p=1475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Masport Cup update</title>
		<link>http://www.nzgrandprixhydroplane.com/nzgp/?p=1473</link>
		<comments>http://www.nzgrandprixhydroplane.com/nzgp/?p=1473#comments</comments>
		<pubDate>Sat, 24 Mar 2012 01:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzgrandprixhydroplane.com/nzgp/?p=1473</guid>
		<description><![CDATA[Racing at Mangere Bridge has been called off for the day because of high winds.]]></description>
		<wfw:commentRss>http://www.nzgrandprixhydroplane.com/nzgp/?feed=rss2&#038;p=1473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Masport Cup Heat 1</title>
		<link>http://www.nzgrandprixhydroplane.com/nzgp/?p=1471</link>
		<comments>http://www.nzgrandprixhydroplane.com/nzgp/?p=1471#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzgrandprixhydroplane.com/nzgp/?p=1471</guid>
		<description><![CDATA[That has to be the best race we&#8217;ve seen all summer! Heat 1 off the 2012 Masport Cup: 1st Annihilator 3, 2nd ARB, 3rd Fair Warning]]></description>
		<wfw:commentRss>http://www.nzgrandprixhydroplane.com/nzgp/?feed=rss2&#038;p=1471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Masport Cup</title>
		<link>http://www.nzgrandprixhydroplane.com/nzgp/?p=1467</link>
		<comments>http://www.nzgrandprixhydroplane.com/nzgp/?p=1467#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzgrandprixhydroplane.com/nzgp/?p=1467</guid>
		<description><![CDATA[Mangere Bridge, Auckland will be hosting the 2012 Masport Cup tomorrow. The plan is to race Saturday as that is when the weather is looking the best. Rumour has it that there will be 4 GP Hydroplanes racing! Be There! Entry is free and the best viewing is from Kiwi Esplanade, Mangere.]]></description>
		<wfw:commentRss>http://www.nzgrandprixhydroplane.com/nzgp/?feed=rss2&#038;p=1467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masport Cup &#8211; Mangere Bridge this weekend</title>
		<link>http://www.nzgrandprixhydroplane.com/nzgp/?p=1459</link>
		<comments>http://www.nzgrandprixhydroplane.com/nzgp/?p=1459#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzgrandprixhydroplane.com/nzgp/?p=1459</guid>
		<description><![CDATA[Less than a week to go before Manukau-Auckland’s Masport Cup Regatta Feature Races: Masport Cup North Island Grand National Trillion Cup Moult Gold Cup Set up for the event will be Friday from 10am onwards; security will be onsite Friday and Saturday night if you wish to leave your boats at the race site. Meals: [...]]]></description>
		<wfw:commentRss>http://www.nzgrandprixhydroplane.com/nzgp/?feed=rss2&#038;p=1459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie&#8217;s 1, Kiwi&#8217;s 1</title>
		<link>http://www.nzgrandprixhydroplane.com/nzgp/?p=1435</link>
		<comments>http://www.nzgrandprixhydroplane.com/nzgp/?p=1435#comments</comments>
		<pubDate>Sun, 04 Mar 2012 08:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzgrandprixhydroplane.com/nzgp/?p=1435</guid>
		<description><![CDATA[Grant Harrison is the new EC Griffith Cup Champion after what was a eventful day on and off the track. After a heat 1 disqualification of GP1 and Fair Warning the both of them were reinstated to their first and second placing with Steve Mathieson in Midnight rounding out the top three. The four boat [...]]]></description>
		<wfw:commentRss>http://www.nzgrandprixhydroplane.com/nzgp/?feed=rss2&#038;p=1435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AE Baker Heat 2 Results</title>
		<link>http://www.nzgrandprixhydroplane.com/nzgp/?p=1429</link>
		<comments>http://www.nzgrandprixhydroplane.com/nzgp/?p=1429#comments</comments>
		<pubDate>Sun, 04 Mar 2012 02:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzgrandprixhydroplane.com/nzgp/?p=1429</guid>
		<description><![CDATA[AE Baker Heat 2 Results: GP1 1st, Fair Warning 2nd, Midnight 3rd, Helter Skelter 4th. Scott Coker is AE Baker Champion.]]></description>
		<wfw:commentRss>http://www.nzgrandprixhydroplane.com/nzgp/?feed=rss2&#038;p=1429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AE Baker Heat 1 Results</title>
		<link>http://www.nzgrandprixhydroplane.com/nzgp/?p=1427</link>
		<comments>http://www.nzgrandprixhydroplane.com/nzgp/?p=1427#comments</comments>
		<pubDate>Sun, 04 Mar 2012 01:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzgrandprixhydroplane.com/nzgp/?p=1427</guid>
		<description><![CDATA[AE Baker heat 1 Results: Fair Warning 1st, Midnight 2nd, Helter Skelter 3rd. The Boss dnf, GP 1 dns]]></description>
		<wfw:commentRss>http://www.nzgrandprixhydroplane.com/nzgp/?feed=rss2&#038;p=1427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat two Griffiths results</title>
		<link>http://www.nzgrandprixhydroplane.com/nzgp/?p=1425</link>
		<comments>http://www.nzgrandprixhydroplane.com/nzgp/?p=1425#comments</comments>
		<pubDate>Sun, 04 Mar 2012 00:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzgrandprixhydroplane.com/nzgp/?p=1425</guid>
		<description><![CDATA[Unofficial heat two Griffith results: GP1, The Boss, Fair Warning, Midnight.]]></description>
		<wfw:commentRss>http://www.nzgrandprixhydroplane.com/nzgp/?feed=rss2&#038;p=1425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffith Heat 1 Results</title>
		<link>http://www.nzgrandprixhydroplane.com/nzgp/?p=1423</link>
		<comments>http://www.nzgrandprixhydroplane.com/nzgp/?p=1423#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nzgrandprixhydroplane.com/nzgp/?p=1423</guid>
		<description><![CDATA[Official results: 1st Midnight. DQS &#8211; GP1 and Fair Warning . DNF: Annihilator 2, Annihilator 2, Dancing Bear, The Boss.]]></description>
		<wfw:commentRss>http://www.nzgrandprixhydroplane.com/nzgp/?feed=rss2&#038;p=1423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

